Route-wise bus numbers, stations covered and driver contact details for the Muslim Educational Institute transport fleet.
| S.No. | Bus No. | Route | Driver Name | Mobile No. (Driver) |
|---|---|---|---|---|
| 01 | JK13A-1788 | KHREW | MUZAMIL AH. MALIK | 8825046285 |
| 02 | JK13A-2065 | KHREW | WASEEM AKBAR WANI | 7006897495 |
| 03 | JK13A-2244 | KOHNMOOH SGR | MOHD AKBAR MIR | 8491802237 |
| 04 | JK13A-4466 | GUDOORA-BOYS CAMPUS | GHULAM QADIR WANI | 9797145007 |
| 05 | JK13A-7177 | KOHNMOOH SGR | NAZIR AH. RATHER | 9541602366 |
| 06 | JK13A-7766 | BALHAMA SGR | MOHD AKBAR | 9906775903 |
| 07 | JK13A-7988 | SAMBOORA | BILAL AH. DAR | 9906543265 |
| 08 | JK13B-1496 | PULWAMA-BOYS CAMPUS | WASEEM AHMAD BHAT | 8899513123 |
| 09 | JK13B-1495 | RATINIPORA | SHAHZAD AH. BHAT | 6005615417 |
| 10 | JK13B-1497 | LASJAN/PANTHACHOWK | ZAHOOR AHMAD WANI | 9622529830 |
| 11 | JK13C-0760 | WUYAN | GH. HASSAN MALIK | 7006500846 |
| 12 | JK13C-0814 | MANDKPAL / DUSOO | BASHIR AH LONE | 7006802830 |
| 13 | JK13C-0761 | PULWAMA | IRFAN AHMAD HURRAH | 6006535408 |
| 14 | JK13C-0762 | LETHPORA / CHANDHARA | TANVEER AHMAD | 7006211503 |
| 15 | JK13C-4129 | GUDOORA | MUZAFFAR AH. DAR | 6006532642 |
| 16 | JK13C-4130 | FRESTABAL | RIYAZ HUSSAIN RATHER | 9596506432 |
| 17 | JK13C-4131 | KONIBAL | ISHAQ AH. RATHER | 9541590883 |
| 18 | JK13C-0763 | KARANAGAR / NOWGAM | GH. RASOOL BHAT | 8082167833 |
| 19 | JK13D-0658 | LASJAN / K.K.BAGH BOYS CAMPUS | MUDASIR BHAT | 9906576979 |
| 20 | JK13D-0659 | MEEJ / TULBAGH | GH. MOHI UD DIN KHANDAY | 8899698837 |
| 21 | JK13D-0485 | Z.COLONY / ZEWAN / ZAWOORA BOYS CAMPUS | MOHSIN AH. WANI | 9906149703 |
| 22 | JK13D-0486 | BALHAMA / Z.COLONY | M. YASEEN DAR | 9419483204 |
| 23 | JK13E-0760 | SAMBOORA/ LETHAPORA | JAVID AHMAD GANIE | 7780863223 |
| 24 | JK13E-0761 | KANDIZAL / NEHAMA | AB. RASHID WANI | 9906709160 |
| 25 | JK13E-0813 | BABDEM / SHIVPORA | AB. RASHID LAWAY | 9906490551 |
| 26 | JK13G-9759 | SUMMBERBUGH / SEERBAGH | M.YASEEN LONE | 9797292478 |
| 27 | JK13H-0412 | K.K. BAGH / PULL PAR | G.M. SHEIKH | 8899087271 |
| 28 | JK13H-0442 | BEFINA / PANTHACHOWK | M. ASHRAF MIR | 9622526980 |
| 29 | JK13H-0443 | KAKAPORA / PATAL | RIYAZ AH. SHEIKH | 9596141075 |
| 30 | JK13H-0483 | KHREW / SHAAR | NISAR AHMAD WANI | 9906422677 |
| 31 | JK13J-1802 | PAMPORE - BOYS CAMPUS | RAFIQ HUSSAIN | 7780804905 |
| 32 | JK13J-1882 | PAMPORE - BOYS CAMPUS | MUZAFFAR AHMAD | 9596108864 |
| 33 | JK13J-1897 | PAMPORE - BOYS CAMPUS | FAYAZ AHMAD KHAN | 9596429218 |
| 34 | JK13J-1933 | PAMPORE - BOYS CAMPUS | M. ASHRAF SHEIKH | 7006733396 |
| 35 | JK13J-1968 | PAMPORE - BOYS CAMPUS | MOHD AFZAL | 8899698837 |
| 36 | JK13J-1969 | PAMPORE - BOYS CAMPUS | MOHD SHAFI TALI | 9541830441 |
| 37 | JK13J-1975 | PAMPORE - BOYS CAMPUS | FIDA HUSSAIN | 9149501090 |
| 38 | JK13J-1987 | ZAWOORA-MAIN CAMPUS | BILAL AH. MIR | 9796371154 |
| 39 | JK13J-2109 | CHANDHARA-MAIN CAMPUS | SHOWKAT AHMAD | 8899090951 |
| 40 | JK13J-2376 | NEHAMA-BOYS CAMPUS | MUSHTAQ AHMAD | 9906458382 |
| 41 | JK13J-6806 | K K BAGH TO NEW CAMPUS | FAYAZ AHMAD RATHER | 7006916586 |
| 42 | JK13J-6817 | PAHROO TO MAIN CAMPUS | GH. QADIR GUROO | 9541551527 |
| 43 | JK13J-6833 | BALHAMA TO MAINCAMPUS | MANZOOR AH MOHAND | 9596088456 |
| 44 | JK13J-6850 | MOHANVIJ KAKAPORA TO MAIN CAMPUS | BILAL AHMAD BHAT | 9103447574 |
| 45 | JK13J-6882 | LASJAN TO MAIN CAMPUS | MANZOOR AH SHEIKH | 9541724481 |
| 46 | JK13J-6935 | HATIWARA TO MAIN CAMPUS | GH. QADIR SHEIKH | 6006470094 |
| 47 | JK13J-6978 | TRAL TO MAIN CAMPUS | ASIF HUSSAIN ZARGAR | 9906400455 |
| 48 | JK13K-4021 | WUYAN KHREW | MOHD ASHRAF AGANGER | 8491808087 |
| 49 | JK13K-4059 | Z.COLONY / ZAWOORA | ZAHOOR AH BHAT | 9906262216 |
| 50 | JK13K-4067 | PAHOO SAMBOORA TO MAIN CAMPUS | SHABIR AHMAD MIR | 9622917301 |
| 51 | JK13K-4090 | — | SPARE | — |
| 52 | JK13K-4441 | NOORANI COLONEY TO MAIN CAMPUS | MANZOOR AH KHAN | 9149400074 |
| 53 | JK13B-1066 | ARIEBAGH | AB. KHALIQ MIR | 9541155246 |
| 54 | JK13C-4756 | SOURA SGR | SHOWKAT AH. BABA | 9906634447 |
| 55 | JK13C-8151 | NOORPORA | MEHRAJ DIN SABLA | 9906443324 |
No buses match your search.
For route changes, timing queries or a transport-related emergency, reach out to the Motor Transport Officer directly.
Enter the admin authentication code to generate a PDF of the full bus & driver contact directory.